<aside> 📌
Before you post your first clip, review these guidelines. Videos that don't meet every requirement won't be approved for payout. Read the whole page before clipping.
</aside>
Client: Alex Gonzalez (FX Alex G) - Set & Forget Swing Trading Lab Managed by: Ignite Lab
| Field | Detail |
|---|---|
| Creator | Alex Gonzalez (FX Alex G) → https://www.instagram.com/fxalexg/ |
| Content model | Clipping → source from Alex's existing footage (Youtube Chanel) |
| Platforms | • TikTok, |
| • Instagram Reels, | |
| • YouTube Shorts | |
| Minimum Views (MVR) | 5,000 views to qualify for payout |
| Max payout | $200 per video |
| CPM (pay rate) | $1 per 1,000 views |
| Audience | At least 30% native English-speaking (US, CA, AU, UK, NZ), 18+ |
| Content Language | English |
| Dedicated page | Not required, but recommended if you don't have a trading/finance page with 1000+ followers |
| ✔ Link in BIO is required — ([Fxalexgclips Official: TikTok, Instagram | Linktree](https://linktr.ee/fxalexgclips)) to qualify for payout |
Source your clips from Alex's official footage only. Don't just repost a clip Alex already made. Watch his full videos and cut a brand new clip yourself.
<aside> ⚠️
No lazy reposts. Submitting Alex's already-edited clips as-is will be rejected. Cut your own from the raw/long-form footage, add your own hook and captions.
</aside>